Posillipo Technema 89ft









+1
Power Yacht Luxurious Islands Andaman Sea
Length
89 ft
Type
Power
Cabins
4
Bathrooms
3
Day Charter Capacity
30
Overnight Charter Capacity
8
About Boat
- Design: Posillipo TECHNEMA 82
- Built: 2006 / Refit 2017
- Length Overall: 27 m – 89 ft
- Beam: 6.5 m – 21.32 ft
- Draft: 2.3 m – 7.54 ft
- Engine: 2 × 2000 HP
- Fuel: Diesel
- Fuel Capacity: 8100 L
- Steering: Hydraulic
- Air-Conditioning: Yes
- Cruising Speed: 18 mph
- Max Speed: 32 mph
Day Charter
| Full Day Charter Destination (High Season - 01 Nov to 30 April ) | Price (incl. VAT) |
|---|---|
| Coral / Maiton (8h) | 147,000 THB |
| Racha Yai / Koh Khai (8h) | 161,000 THB |
| Racha Noi (9h) | 181,000 THB |
| Phi Phi (9h) | 201,000 THB |
| Phang Nga + Koh Hong (9h) | 201,000 THB |
| Krabi Railay + Poda + Chicken (9h) | 222,000 THB |
| Day Charter Destination (Peak Season - 20 Dec to 20 Jan) | Price (incl. VAT) |
|---|---|
| Coral / Maiton (8h) | 188,000 THB |
| Racha Yai / Koh Khai (8h) | 201,000 THB |
| Racha Noi (9h) | 221,000 THB |
| Phi Phi (9h) | 242,000 THB |
| Phang Nga + Koh Hong (9h) | 242,000 THB |
| Krabi Railay + Poda + Chicken (9h) | 262,000 THB |
| Half Day Charter Destination (High Season Only -- 01 Nov to 30 April ) | Price (incl. VAT) |
|---|---|
| Coral / Maiton (4h) | 115,000 THB |
| Racha Yai / Koh Khai (4h) | 115,000 THB |
Name of the Boat: SAY YES 89 Ft. Motor Yacht
Full day price includes: 1–15 passengers, every extra up to 30 is 2,500 Baht per passenger
Trip Time: 8 Hours (10:00–18:00) / 9 Hours (09:00–18:00)
Full day price includes:
- Captain, Hostess, 2 deckhand and manager
- Soft drinks, fresh fruits, tea / coffee
- Lunch, towels, WiFi
- JBL PARTY BOX 300
- Life insurance
- Round transfer
- 1 pack of beer (24 pcs)
- 1 bottle of Prosecco
Water toys:
- 4.5 meter dinghy with 60 HP engine
- Wakeboard
- 2 SUP boards
- 1-person and 2-person water donut
- Inflatable yacht swimming pool
- Snorkeling and fishing equipment
Prices do not include National Park Fee
Half day tours do not include lunch and transfer
Overnight Charter
| Overnight Charter Duration (High Season- 01 Nov to 30 April ) | Price (incl. VAT) |
|---|---|
| 2 Day / 1 Night | 404,000 THB |
| 3 Day / 2 Night | 598,000 THB |
| 4 Day / 3 Night | 790,000 THB |
| 5 Day / 4 Night | 989,000 THB |
| 6 Day / 5 Night | 1,185,000 THB |
| 7 Day / 6 Night | 1,385,000 THB |
| Overnight Charter Duration (Peak Season - 20 Dec to 20 Jan) | Price (incl. VAT) |
|---|---|
| 2 Day / 1 Night | 485,000 THB |
| 3 Day / 2 Night | 720,000 THB |
| 4 Day / 3 Night | 955,000 THB |
| 5 Day / 4 Night | 1,190,000 THB |
| 6 Day / 5 Night | 1,425,000 THB |
| 7 Day / 6 Night | 1,669,000 THB |
Price includes:
- Captain, Hostess, 2 deckhand and manager
- Soft drinks, fresh fruits, tea / coffee
- Lunch, towels, WiFi
- JBL PARTY BOX 300
- Life insurance
- Round transfer
- 1 pack of beer (24 pcs)
- 1 bottle of Prosecco
Water toys:
- 4.5 meter dinghy with 60 HP engine
- Wakeboard
- 2 SUP boards
- 1-person and 2-person water donut
- Inflatable yacht swimming pool
- Snorkeling and fishing equipment
Overnight charters: Include private chef and food.
Prices do not include National Park Fee
Boat Layout
No boat layout information available.










