Contact Information
FARAWAY YACHTING CO., LTD.
40/1 Chaofa Road, Moo 9
Tambon Chalong, Amphoe Mueang Phuket,
Chang Wat Phuket 83130
Tax ID 0835540002116
Phone and Whats App: +66 6 123456 23
email: booking@faraway-yachting.com
website: faraway-yachting.com/
Booking terms and conditions:
https://www.faraway-yachting.com/terms-and-conditionsContract valid from 1st May 2026
Fill Contract FormSY Amadeus Cabin Charter Season 2026 - 2027
Contract valid from 1st May 2026
Prices start from 999 € per person
Pricing 2 person in a double cabin (price per person)
| Departure Date | Arrival Date | Ensuite cabin p.P. | Non ensuite cabin p.P |
|---|---|---|---|
| 25 October 2026 | 30 October 2026 | 1,399 € | 1,299 € |
| 01 November 2026 | 06 November 2026 | 1,399 € | 1,299 € |
| 08 November 2026 | 13 November 2026 | 1,399 € | 1,299 € |
| 15 November 2026 | 20 November 2026 | 1,399 € | 1,299 € |
| 22 November 2026 | 27 November 2026 | 1,399 € | 1,299 € |
| 29 November 2026 | 04 December 2026 | 1,399 € | 1,299 € |
| 06 December 2026 | 11 December 2026 | 1,399 € | 1,299 € |
| 13 December 2026 | 18 December 2026 | 1,399 € | 1,299 € |
| 20 December 2026 | 25 December 2026 | 1,699 € | 1,599 € |
| 27 December 2026 | 01 January 2027 | 1,699 € | 1,599 € |
| 03 January 2027 | 08 January 2027 | 1,699 € | 1,599 € |
| 10 January 2027 | 15 January 2027 | 1,699 € | 1,599 € |
| 17 January 2027 | 22 January 2027 | 1,699 € | 1,599 € |
| 24 January 2027 | 29 January 2027 | 1,699 € | 1,599 € |
| 31 January 2027 | 05 February 2027 | 1,699 € | 1,599 € |
| 07 February 2027 | 12 February 2027 | 1,699 € | 1,599 € |
| 14 February 2027 | 19 February 2027 | 1,699 € | 1,599 € |
| 21 February 2027 | 26 February 2027 | 1,699 € | 1,599 € |
| 28 February 2027 | 05 March 2027 | 1,599 € | 1,499 € |
| 07 March 2027 | 12 March 2027 | 1,599 € | 1,499 € |
| 14 March 2027 | 19 March 2027 | 1,599 € | 1,499 € |
| 21 March 2027 | 26 March 2027 | 1,599 € | 1,499 € |
| 28 March 2027 | 02 April 2027 | 1,599 € | 1,499 € |
| 04 April 2027 | 09 April 2027 | 1,399 € | 1,299 € |
| 11 April 2027 | 16 April 2027 | 1,399 € | 1,299 € |
| 18 April 2027 | 23 April 2027 | 1,399 € | 1,299 € |
| 25 April 2027 | 30 April 2027 | 1,399 € | 1,299 € |
| 03 May 2027 | 08 May 2027 | 1,099 € | 999 € |
10% early bird discount for full payment made before 30 May 2026.
5% early bird discount for full payment made before 31 August 2026.
excl. peak season period from 20th December till 8th January
Pricing single person in a double cabin (price per person)
| Departure Date | Arrival Date | Ensuite cabin | Non ensuite |
|---|---|---|---|
| 25 October 2026 | 30 October 2026 | 1,899 € | 1,799 € |
| 01 November 2026 | 06 November 2026 | 1,899 € | 1,799 € |
| 08 November 2026 | 13 November 2026 | 1,899 € | 1,799 € |
| 15 November 2026 | 20 November 2026 | 1,899 € | 1,799 € |
| 22 November 2026 | 27 November 2026 | 1,899 € | 1,799 € |
| 29 November 2026 | 04 December 2026 | 1,899 € | 1,799 € |
| 06 December 2026 | 11 December 2026 | 1,899 € | 1,799 € |
| 13 December 2026 | 18 December 2026 | 1,899 € | 1,799 € |
| 20 December 2026 | 25 December 2026 | 2,699 € | 2,599 € |
| 27 December 2026 | 01 January 2027 | 2,699 € | 2,599 € |
| 03 January 2027 | 08 January 2027 | 2,699 € | 2,599 € |
| 10 January 2027 | 15 January 2027 | 2,699 € | 2,599 € |
| 17 January 2027 | 22 January 2027 | 2,699 € | 2,599 € |
| 24 January 2027 | 29 January 2027 | 2,699 € | 2,599 € |
| 31 January 2027 | 05 February 2027 | 2,699 € | 2,599 € |
| 07 February 2027 | 12 February 2027 | 2,699 € | 2,599 € |
| 14 February 2027 | 19 February 2027 | 2,699 € | 2,599 € |
| 21 February 2027 | 26 February 2027 | 2,699 € | 2,599 € |
| 28 February 2027 | 05 March 2027 | 2,599 € | 2,499 € |
| 07 March 2027 | 12 March 2027 | 2,599 € | 2,499 € |
| 14 March 2027 | 19 March 2027 | 2,599 € | 2,499 € |
| 21 March 2027 | 26 March 2027 | 2,599 € | 2,499 € |
| 28 March 2027 | 02 April 2027 | 2,599 € | 2,499 € |
| 04 April 2027 | 09 April 2027 | 2,599 € | 2,499 € |
| 11 April 2027 | 16 April 2027 | 2,599 € | 2,499 € |
| 18 April 2027 | 23 April 2027 | 2,599 € | 2,499 € |
| 25 April 2027 | 30 April 2027 | 2,599 € | 2,499 € |
| 03 May 2027 | 08 May 2027 | 1,499 € | 1,399 € |
10% early bird discount for full payment made before 30 May 2026.
5% early bird discount for full payment made before 31 August 2026.
excl. peak season period from 20th December till 8th January
Cabin Charter Details
Inclusions (What is included?):
- ✔ 5 nights/ 6 days sailing (check-in, check out 11:00)
- ✔ Use of the booked cabin and bathroom
- ✔ Service of 3 crew: captain, cook/stewardess, and deckhand/engineer
- ✔ Running cost of yacht (fuel & berthing)
- ✔ Full board including 5 x breakfast, 5x lunch, and 4x dinner, as well as fruits and snacks
- ✔ Roundtrip taxi transfer within Phuket
- ✔ Beach BBQ (if permitted by the national park)
- ✔ Welcome drink
- ✔ Welcome towel
- ✔ Coffee
- ✔ Tea
- ✔ Drinking water
- ✔ Snorkeling gear (mask, snorkel, 12 fins in different sizes)
- ✔ Handline fishing
- ✔ Trawling by crew
- ✔ Linen, bath towels, and swimming towels
- ✔ 2 x stand-up paddle boards (shared with other guests on board)
- ✔ 2 x kayak (shared with other guests on board)
- ✔ Accident insurance
Optional extras:
- ➜ Private stand Up Paddle Boards = 700 THB per day per SUP
- ➜ 2 Seater Kayak = 700 THB per day per Kayak
- ➜ Local beers onboard (Leo, Singha or Chang) 100 THB per can (pay what you consume)
- ➜ 1 pack (24 cans) of local beers (Leo, Singha or Chang) 1700 THB per pack
- ➜ Alcoholic beverages, corkage fee, cakes, cold platter, etc. -> Contact us directly
- ➜ Anything else that would make your charter special, just ask!
Exclusions (What is NOT included?):
- ✖ National Park and entrance fees when applicable
(Phi Phi Don viewpoint 50 THB, Lanta water fall 200 THB, Koh Muk 300 THB, Koh Rok & Koh Haa 400 THB, Phi Phi Leh 400 THB; Total of 1350 THB; ca. 40€) - ✖ Airline flights, transfers or hotels
- ✖ Yacht delivery (if applicable)
- ✖ Rental vehicles or water taxis
- ✖ Meals or drinks in restaurants (1 dinner in a restaurant only)









