Contact Information
FARAWAY YACHTING CO., LTD.
40/1 Chaofa Road, Moo 9
Tambon Chalong, Amphoe Mueang Phuket,
Chang Wat Phuket 83130
Tax ID 0835540002116
Phone and Whats App: +66 6 123456 23
email: booking@faraway-yachting.com
website: faraway-yachting.com/
Booking terms and conditions:
https://www.faraway-yachting.com/terms-and-conditionsContract valid from 1st May 2025
Fill Contract FormAmadeus 48 ft. Sailing Catamaran
Cabin Charter Rates
Prices Season 2025 - 2026
2 person in a double cabin (price per person)
| Departure Date | Arrival Date | Ensuite cabin p.P. | Non ensuite cabin p.P. |
|---|---|---|---|
| 26 October 2025 | 31 October 2025 | 1,299 € | 1,199 € |
| 02 November 2025 | 07 November 2025 | 1,299 € | 1,199 € |
| 09 November 2025 | 14 November 2025 | 1,299 € | 1,199 € |
| 16 November 2025 | 21 November 2025 | 1,299 € | 1,199 € |
| 23 November 2025 | 28 November 2025 | 1,299 € | 1,199 € |
| 30 November 2025 | 05 December 2025 | 1,299 € | 1,199 € |
| 07 December 2025 | 12 December 2025 | 1,299 € | 1,199 € |
| 14 December 2025 | 19 December 2025 | 1,299 € | 1,199 € |
| 21 December 2025 | 26 December 2025 | 1,599 € | 1,499 € |
| 28 December 2025 | 02 January 2026 | 1,599 € | 1,499 € |
| 04 January 2026 | 09 January 2026 | 1,599 € | 1,499 € |
| 11 January 2026 | 16 January 2026 | 1,599 € | 1,499 € |
| 18 January 2026 | 23 January 2026 | 1,599 € | 1,499 € |
| 25 January 2026 | 30 January 2026 | 1,599 € | 1,499 € |
| 01 February 2026 | 06 February 2026 | 1,599 € | 1,499 € |
| 08 February 2026 | 13 February 2026 | 1,599 € | 1,499 € |
| 15 February 2026 | 20 February 2026 | 1,599 € | 1,499 € |
| 22 February 2026 | 27 February 2026 | 1,599 € | 1,499 € |
| 01 March 2026 | 06 March 2026 | 1,499 € | 1,399 € |
| 08 March 2026 | 13 March 2026 | 1,499 € | 1,399 € |
| 15 March 2026 | 20 March 2026 | 1,499 € | 1,399 € |
| 22 March 2026 | 27 March 2026 | 1,499 € | 1,399 € |
| 29 March 2026 | 03 April 2026 | 1,499 € | 1,399 € |
| 05 April 2026 | 10 April 2026 | 1,299 € | 1,199 € |
| 12 April 2026 | 17 April 2026 | 1,299 € | 1,199 € |
| 19 April 2026 | 24 April 2026 | 1,299 € | 1,199 € |
| 26 April 2026 | 01 May 2026 | 1,099 € | 999 € |
Early bird discount till 31st August 2025 on the cabin charter 10% if paid in full.
Single person in a double cabin (price per person)
| Departure Date | Arrival Date | Ensuite cabin p.P. | Non-ensuite cabin p.P. |
|---|---|---|---|
| 26 October 2025 | 31 October 2025 | 1,799 € | 1,699 € |
| 02 November 2025 | 07 November 2025 | 1,799 € | 1,699 € |
| 09 November 2025 | 14 November 2025 | 1,799 € | 1,699 € |
| 16 November 2025 | 21 November 2025 | 1,799 € | 1,699 € |
| 23 November 2025 | 28 November 2025 | 1,799 € | 1,699 € |
| 30 November 2025 | 05 December 2025 | 1,799 € | 1,699 € |
| 07 December 2025 | 12 December 2025 | 1,799 € | 1,699 € |
| 14 December 2025 | 19 December 2025 | 1,799 € | 1,699 € |
| 21 December 2025 | 26 December 2025 | 2,599 € | 2,499 € |
| 28 December 2025 | 02 January 2026 | 2,599 € | 2,499 € |
| 04 January 2026 | 09 January 2026 | 2,599 € | 2,499 € |
| 11 January 2026 | 16 January 2026 | 2,599 € | 2,499 € |
| 18 January 2026 | 23 January 2026 | 2,599 € | 2,499 € |
| 25 January 2026 | 30 January 2026 | 2,599 € | 2,499 € |
| 01 February 2026 | 06 February 2026 | 2,599 € | 2,499 € |
| 08 February 2026 | 13 February 2026 | 2,599 € | 2,499 € |
| 15 February 2026 | 20 February 2026 | 2,599 € | 2,499 € |
| 22 February 2026 | 27 February 2026 | 2,599 € | 2,499 € |
| 01 March 2026 | 06 March 2026 | 2,499 € | 2,399 € |
| 08 March 2026 | 13 March 2026 | 2,499 € | 2,399 € |
| 15 March 2026 | 20 March 2026 | 2,499 € | 2,399 € |
| 22 March 2026 | 27 March 2026 | 2,499 € | 2,399 € |
| 29 March 2026 | 03 April 2026 | 2,499 € | 2,399 € |
| 05 April 2026 | 10 April 2026 | 1,499 € | 1,399 € |
| 12 April 2026 | 17 April 2026 | 1,499 € | 1,399 € |
| 19 April 2026 | 24 April 2026 | 1,499 € | 1,399 € |
| 26 April 2026 | 01 May 2026 | 1,399 € | 1,299 € |
Early bird discount till 31st August 2025 on the cabin charter 10% if paid in full.
Inclusions (What is included?)
- ✔ 5 nights/ 6 days sailing (check-in, check out 11:00)
- ✔ Use of the booked cabin and bathroom
- ✔ Service of 3 crew: captain, cook/stewardess, and deckhand/engineer
- ✔ Running cost of yacht (fuel & berthing)
- ✔ Full board including 5 x breakfast, 5x lunch, and 4x dinner, as well as fruits and snacks
- ✔ Beach BBQ (if permitted by the national park)
- ✔ Welcome drink
- ✔ Welcome towel
- ✔ Coffee
- ✔ Tea
- ✔ Drinking water
- ✔ Snorkeling gear (mask, snorkel, 12 fins in different sizes)
- ✔ Handline fishing
- ✔ Trawling by crew
- ✔ Linen, bath towels, and swimming towels
- ✔ 2 x stand-up paddle boards (shared with other guests on board)
- ✔ 2 x kayak (shared with other guests on board)
- ✔ Accident insurance
Optional extras
- ➜ Private stand Up Paddle Boards = 700 THB per day per SUP
- ➜ 2 Seater Kayak = 700 THB per day per Kayak
- ➜ Local beers onboard (Leo, Singha or Chang) 100 THB per can (pay what you consume)
- ➜ 1 pack (24 cans) of local beers (Leo, Singha or Chang) 1700 THB per pack
- ➜ BBQ onboard, alcoholic beverages, cakes, cold platter, etc. → Request our PDF’s
- ➜ Anything else that would make your charter special, just ask!
Exclusions (What is NOT included?)
- ✖ National Park and entrance fees when applicable
(Phi Phi Don viewpoint 50 THB, Lanta water fall 200 THB, Koh Muk 300 THB, Koh Rok & Koh Haa 400 THB, Phi Phi Leh 400 THB) - ✖ Airline flights, transfers or hotels
- ✖ Yacht delivery (if applicable)
- ✖ Rental vehicles or water taxis
- ✖ Meals or drinks in restaurants







